2018 Results (Jan – May 2018 results submitted to RUSA)
August 2018 and Sept 2018 events upcoming
2017 Results (All results submitted to RUSA)
Aug 20, 2017 (89 total)
We had 89 riders who finished the 109K route, wow!
Jul 8, 2017 (15 total)
Seven riders finished the 109K route, two out of four finished the 205K route and all four riders finished the 301K route.
June 17, 2017 (35 total)
Thirty five riders attempted the 109K route.
March 25, 2017 (10 total)
Nine out of 10 riders finished the 205K route.
Jan 28, 2017 (3 total)
Edinburg, TX Three riders and 3 finishers. Weather was bad! Congrats to Alex and Carlos because weather started out lousy.
Richard Cavin (100K)
Alex Spishsakoff (200K)
Carlos Ismael Ramirez (200K)
Jan 14, 2017 (45 total)
Harlingen, TX (45 riders and 27 finishers) We had two 300K finishers, Carlos and David! There were three 200K riders who did the entire ride but did not finish on time due to some bad weather.
Richard | Cavin |
Kathryn | Polt |
Rosalinda | Martinez |
Dusan | Rysula |
Violeta | Alvarado |
Alex | Lopez |
Jose | Cedillo |
Chuck | Doran |
Manuel | Bravo |
Antonio | Huerta |
Mark | Coppins |
Miguel | Ortiz |
Juan | Marchan |
Alex | Martinez |
Delyssa | Martinez |
David | Jackson |
Raquel | Adame |
Hila | Trevino |
Jose | Astorga |
Alejo | Longoria |
Manuel | Fregoso |
Oziel | Escobedo Hinojosa |
Esmeralda | Rodriguez |
Rodolfo | Longoria |
Carlos | Ramirez |
Hazael | Becerra |
Hector | Noyola |
2016 Results
November 12, 2016 Edinburg, TX Results (20 started and 17 finished)
cert. no. | RUSA # | Name | Time |
RUSA-P12031 | Coddington, Tina | 05:10 | |
RUSA-P12032 | 8720 | Cavin, Richard | 05:07 |
RUSA-P12033 | 11643 | Doran, Chuck | 05:15 |
RUSA-P12034 | Chavez, Esmeralda | 05:25 | |
RUSA-P12035 | Davila, Pete | 05:07 | |
RUSA-P12036 | 10370 | Hasler, Jo | 05:25 |
RUSA-P12037 | Sanchez, Ana | 05:25 | |
RUSA-P12038 | Alvarado, Violeta | 05:07 | |
RUSA-P12039 | Martinez, Delyssa | 05:15 | |
RUSA-P12040 | Bravo, Manuel | 05:08 | |
RUSA-P12041 | Luzuriaga, Alberto | 05:07 | |
RUSA-P12042 | Hinojosa, Manuel | 05:07 |
cert. no. | RUSA # | Name | Time |
RUSA-B12146 | Flores, Tony | 10:05 | |
RUSA-B12147 | Ramirez, Carlos | 10:05 | |
RUSA-B12148 | 11031 | De La Garza, Santos | 11:42 |
RUSA-B12149 | Rysula, Dusen | 11:42 | |
RUSA-B12150 | Martinez, Rosalinda | 11:42 |
April 9, 2016 Results – Harlingen Soccer Complex (109K) – 205K cancelled due to dangerous road conditions
Windy and warm as usual! (15 riders and 11 finished) Congrats to the Finishers!
Hazel Barrerra
Richard Cavin
Santos De La Garza
Juan Marchan
Rosie Martinez
Delyssa Martinez
Alex Martinez
Bart Nariancenov
Hector Noyola
Miguel Ortiz
Ruben Tellez
Jan 30, 2016 Results – Port Mansfield 200K (Windy Day) – Congrats to the Finishers!
(26 riders with 22 finishers) (If I missed someone let me know)
Richard Cavin
Jose Cedillo
Tony Flores
Arnold Galvan
Nathan Garcia
Edgar Gaugin
Stephen Hazelton
Charlie Hernandez
Steve Kilgore
Alex Lopez
Rosa Gaby Lozano
Alex Martinez
Edmundo Mejia
Mundo Mejia
Terry Poindexter
Esmeralda Rodriguez
Elizabeth Solis
Bob Stelzer
Arlene Stelzer
Earnesta Taylor
Sylvia R. Trevino
Karen Watt
2015 Results (70 riders total with 67 finishers)
Nov 14, 2015 Results
El Pistola 100KM – All 12 riders finished, congrats!
Cortez | Jason |
Martinez | Delyssa |
Bough | Darlene |
Gutierrez | Dina |
HASLER | JO LYNN |
MCNEW | Michael |
Ramirez | Carlos |
Ramirez | Anna |
Trevino | Hila |
Samaniego | John |
TORRES | JUAN A. |
TORRES | Erica |
Sitting Rabbit 204KM (although some put a few extra KM in!) All 20 riders finished, congrats!
CAVIN | Richard W |
HERNANDEZ | Charlie |
LOPEZ | Alex |
MARTINEZ | Alex |
NOYOLA | Hector D |
ORTIZ | Miguel |
PADGETT | Michael |
TAMAS | Tibor |
SOLIS | Elizabeth |
STELZER | Robert |
TREVINO | Sylvia R |
WATT | Karen |
BRAVO | Manuel |
AVILA | Nathaniel |
MARTINEZ | Artemio |
GAUGIN | Edgar |
GARCIA | Rosie |
AVINA | Dulce |
TAMEZ | Gloria |
TAMEZ | Fred |
March 28, 2015 Results (10 out of 11 finished the 200K). What started off as a sunny calm day ended with the south Texas winds howling and temps in the mid 80s!
Congrats everyone.
CARDENAS | VERONICA G |
DAROY | RAYMUND |
LOPEZ | Alex |
McNew | Michael |
PADGETT | MICHAEL |
Rocha | Lisa Ann |
SOLIS | ELIZABETH |
SPISHAKOFF | ALEX |
TORRES | JUAN A. |
TREVINO | SYLVIA R. |
Jan 24, 2015 (28 out of 30 riders finished the 200K), congrats!
AGUILLAR | JOE |
BECERRA | Hazael |
CARDENAS | VERONICA G |
CAVIN | Richard W |
CEDILLO | JOSE |
FLORES | TONY |
GONZABA | JOHN |
GONZABA | ANILIA |
HASLER | JO LYNN |
HERNANDEZ | JAIME D. |
HERNANDEZ | Nelly |
KILGORE | STEVE |
LOPEZ | Alex |
MARTINEZ | Alex |
MUNOZ | Mario |
NOYOLA | Hector D |
O’DOWD | TED |
ORTIZ | Miguel |
PADGETT | MICHAEL |
POINDEXTER | TERRY |
RAMIREZ | MARCUS |
Rocha | Lisa Ann |
SOLIS | ELIZABETH |
STELZER | Arlene |
STELZER | Robert |
TORRES | JUAN A. |
TREVINO | SYLVIA R. |
WRIGHT | KEVIN |
2014 Results
200K – November 15, 2014 (Congrats to the riders who did their first 200K)
John Gonzaba
Bob Stelzer
Juan A. (Tony) Torres Sr.
Veronica G. Cardenas
Lisa Ann Rocha
200K – April 26, 2014 (Very hot and windy day, congrats to the riders)
Ted O’Dowd
Lori Tijerina
200K – March 22, 2014 (weather was almost perfect)
Organizing Club | Org. ACP Code | Month | Day | Year |
(1-12) | (1-31) | |||
RGV Randos | 943005 | 3 | 22 | 2014 |
RUSA No. | Last Name | First Name | Hours | Minutes |
8720 | Cavin | Richard | 10 | 14 |
Lopez | Alex | 11 | 20 | |
Martinez | Rosalinda | 11 | 20 | |
Stelzer | Arlene | 10 | 14 | |
Stelzer | Robert | 10 | 14 | |
Sosa | Leonardo | 10 | 30 | |
Tijerina | Lori | 10 | 14 | |
McCaleb | Carla | 10 | 14 | |
Roshau | Joel | 10 | 14 | |
Kiefer | Monica | 10 | 14 | |
Hudson | Erin | 10 | 14 | |
Watt | Karen | 10 | 14 | |
Reinhardt | Jason | 9 | 30 |
300K – March 22, 2014 (weather was almost perfect, great job on the 300K)
Organizing Club | Org. ACP Code | Month | Day | Year |
(1-12) | (1-31) | |||
RGV Randos | 943005 | 3 | 22 | 2014 |
RUSA No. | Last Name | First Name | Hours | Minutes |
Martinez | Alex | 14 | 15 | |
Rodriguez | Esmeralda | 14 | 15 | |
Cuellar | Terry | 14 | 15 | |
9571 | McClean | Sarah | 14 | 15 |
Becerra | Hazael | 14 | 15 | |
Munoz | Mario | 14 | 15 | |
Hernandez | Nelly | 14 | 15 | |
Noyola | Hector | 14 | 15 | |
Ortiz | Miguel | 14 | 15 | |
Cavazos | Rick | 14 | 15 | |